Road Travel Time
| Johannesburg | Pretoria | Cape Town | Durban | Port Elizabeth | Bloemfontein | Polokwane | Nelspruit / Kruger National Park | Rustenburg / Pilanesberg | |
| Johannesburg | 40 min | 14 hrs | 6 hrs | 10 hrs 40 min | 4 hrs 10 min | 3hrs 20 min | 3 hrs 40 min | 1 hr 10 min | |
| Pretoria | 40 min | 14 hrs 40 min | 6 hrs 30 min | 11 hrs 05 min | 4 hrs 45 min | 2 hrs 45 min | 3 hrs 30 min | 1 hr | |
| Cape Town | 14 hrs | 14 hrs 40 min | 17 hrs 40 min | 7 hrs 40 min | 10 hrs | 17 hrs 30 min | 17 hrs 50 min | 13 hrs 50 min | |
| Durban | 6 hrs | 6 hrs 30 min | 17 hrs 40 min | 9 hrs 30 min | 6 hrs 45 min | 9 hrs 20 min | 6 hrs 50 min | 7 hrs 50 min | |
| Port Elizabeth | 10 hrs 40 min | 11 hrs 05 min | 7 hrs 40 min | 9 hrs 30 min | 6 hrs 20 min | 14 hrs | 13 hrs 45 min | 11 hrs | |
| Bloemfontein | 4 hrs 10 min | 4 hrs 45 min | 10 hrs | 6 hrs 45 min | 6 hrs 20 min | 7 hrs 30 min | 7 hrs 45 min | 4 hrs 25 min | |
| Polokwane | 3 hrs 20 min | 2 hrs 45 min | 17 hrs 30 min | 9 hrs 20 min | 14 hrs | 7 hrs 30 min | 3 hrs 10 min | 2 hrs 45 min | |
| Nelspruit / Kruger National Park | 3 hrs 40 min | 3 hrs 30 min | 17 hrs 50 min | 6 hrs 50 min | 13 hrs 45 min | 7 hrs 45 min | 3 hrs 20 min | 4 hrs 30 min | |
| Rustenburg / Pilanesberg | 1 hr 10 min | 1 hr | 13 hrs 50 min | 7 hrs 10 min | 11 hrs | 4 hrs 25 min | 2 hrs 45 min | 4 hrs 30min | |


