Air Travel Frequency
| Johannesburg | Pretoria * | Cape Town | Durban | Port Elizabeth | Bloemfontein *** | Polokwane *** | Nelspruit / Kruger National Park *** | Rustenburg / Pilanesberg *** | |
| Johannesburg | 2 hrs 10 min | 1 hr 10 min | 1 hr 45 min | 1 hr 10 min | 55 min | 55 min | 45 min | ||
| Pretoria * | 2 hrs 10 min | 1 hr 10 min | 1 hr 45 min | 1 hr 10 min | 55 min | 55 min | 45 min | ||
| Cape Town | 2 hrs 10 min | 2 hr 10 min | 2 hrs | 1 hr 10 min | 1 hr 40 min | 4 hrs 30 min | 2 hrs 15 min | 3 hrs** | |
| Durban | 1 hr 10 min | 1 hr 10 min | 2 hrs | 1 hr 15 min | 1 hr 05 min | 3 hrs 20 min | 1 hr 20 min | 2 hrs** | |
| Port Elizabeth | 1 hr 45 min | 1 hr 45 min | 1 hr 10 min | 1 hr 15 min | 3 hrs ** | 2 hrs 45 mins** | 2 hrs 45 mins** | 2 hrs 30 mins** | |
| Bloemfontein *** | 1 hr 10 min | 1 hr 10 min | 1 hr 40 min | 1 hr 05 min | 3 hrs | 2 hrs 45 min** | 2 hrs** | 2 hrs** | |
| Polokwane *** | 55 min | 55 min< | 4 hrs 30 min** | 3 hrs 20 mins** | 2 hrs 45 min** | 2 hrs** | 2 hrs** | 1 hr 45 mins | |
| Nelspruit / Kruger National Park *** | 55 min | 55 min | 2 hrs 15 min | 1 hr 20 min | 2 hrs 45 min** | 2 hrs** | 2 hrs** | 1 hr 45 min | |
| Rustenburg / Pilanesberg *** | 45 min | 45 min | 3 hrs** | 2 hrs** | 2 hrs 30min** | 2 hrs** | 1 hr 45 min | 1 hr 45 min | |
** Requires connection at Oliver Thambo International, often with infrequent flights to smaller centres.
*** Few flights on these routes.


